Supplement Facts |
---|
Serving Size: 3 Softgels |
Servings Per Container: 60 |
|
|
Amount Per Serving | %DV |
|
Calories | 10 | |
|
Calories from Fat | 10 | |
|
Total Fat | 1 g | 2 % |
|
Trans Fat | 0 g | * |
|
Vitamin D-3 (as Cholecalciferol) | 400 IU | 100 % |
|
Zinc (from Zinc Glycinate) (Amino Acid Chelate) | 15 mg | 100 % |
|
Selenium (from Selenium Amino Acid Complex) | 70 mcg | 100 % |
|
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 320 mg | * |
|
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 850 mg | * |
|
Stinging Nettle Root Extract (Urtica dioica) | 240 mg | * |
|
Quercetin (from Quercetin Dihydrate) | 250 mg | * |
|
Turmeric Root Extract (Curcuma longa) | 100 mg | * |
|
Lycopene (LYC-O-MATO Tomato Extract) | 10 mg | * |
|
Green Tea Extract (Camellia sinensis) (Leaf) | 100 mg | * |
|
Pomegranate Extract (Punica granatum) (Fruit) | 100 mg | * |
|
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 10 mg | * |
|
LinumLife Complex (Flax Seed Lignan Extract) (Linum usitatissimum) (Seed Coat) | 25 mg | * |
|
Pumpkin Seed Oil | 1 g | * |
|
|
The following herbal extracts are standardized to: | | |
|
Nettle Root Extract = min. 30 ppm Scopoletin | | |
|
Turmeric Root Extract = min. 95% Curcuminoids | | |
|
Pomegranate Extract = min. 40% Ellagic Acid | | |
|
Flax Seed Lignan Extract = min. 4% SDG | | |
|
|
*Daily Value Not Established |